📈 Nifty 50 Index - uptrend

💸 Most Traded Stocks (By Value)
Symbol | Company | Last Price | Total Traded Value |
---|
🚀 Top Gainers & Losers
📊 Stock Performance
Company Name | Stock Price | Change(%) | Action |
---|---|---|---|
Garden Reach Shipbuilders & Engineers Limited (GRSE) | ₹1641.35 | ₹273.55(20.00%) | |
Sindhu Trade Links Limited (SINDHUTRAD) | ₹19.18 | ₹3.19(19.95%) | |
Tanla Platforms Limited (TANLA) | ₹523.00 | ₹80.10(18.09%) | |
Bedmutha Industries Ltd (BEDMUTHA) | ₹193.00 | ₹28.64(17.43%) | |
HBL Engineering Limited (HBLENGINE) | ₹479.45 | ₹60.70(14.50%) | |
Ideaforge Technology Limited (IDEAFORGE) | ₹382.45 | ₹46.10(13.71%) | |
Fusion Finance Limited (FUSION) | ₹152.78 | ₹16.02(11.71%) | |
Pearl Global Industries Ltd (PGIL) | ₹1400.00 | ₹138.30(10.96%) | |
Shree Rama Newsprint Ltd (RAMANEWS) | ₹22.50 | ₹2.22(10.95%) |
Company Name | Stock Price | Change(%) | Action |
---|---|---|---|
Sikko Industries Ltd (SIKKO) | ₹89.68 | ₹-22.42(-20.00%) | |
D B Corp Ltd (DBCORP) | ₹198.00 | ₹-36.45(-15.55%) | |
Generic Engineering Construction & Projects Ltd (GENCON) | ₹28.87 | ₹-4.77(-14.18%) | |
Gensol Engineering Ltd (GENSOL) | ₹607.00 | ₹-95.35(-13.58%) | |
Delta Manufacturing Ltd (DELTAMAGNT) | ₹77.83 | ₹-9.82(-11.20%) | |
Alphageo (India) Ltd (ALPHAGEO) | ₹281.80 | ₹-33.05(-10.50%) | |
Carysil Ltd (CARYSIL) | ₹605.00 | ₹-68.70(-10.20%) | |
Kriti Nutrients Ltd (KRITINUT) | ₹106.85 | ₹-10.69(-9.09%) | |
Dhunseri Investments Ltd (DHUNINV) | ₹1804.05 | ₹-180.25(-9.08%) |
MCX Heatmap
Symbol | LTP | Change(%) | High | Low | Volume | Open Interest |
---|---|---|---|---|---|---|
COTTONCNDY | ₹55400.00 | 220.00 (0.40%) | ₹55400.00 | ₹54200.00 | 27 | 222 |
GOLDTEN | ₹90800.00 | 65.00 (0.07%) | ₹92494.00 | ₹90380.00 | 1,821 | 762 |
GOLDM | ₹90443.00 | 34.00 (0.04%) | ₹90920.00 | ₹90011.00 | 28,184 | 20,729 |
GOLDPETAL | ₹9155.00 | 3.00 (0.03%) | ₹9180.00 | ₹9123.00 | 46,739 | 53,183 |
MENTHAOIL | ₹941.70 | 0.30 (0.03%) | ₹944.50 | ₹935.00 | 67 | 194 |
GOLDGUINEA | ₹72885.00 | 20.00 (0.03%) | ₹73185.00 | ₹72540.00 | 6,635 | 5,296 |
SILVER | ₹99484.00 | 23.00 (0.02%) | ₹100975.00 | ₹99055.00 | 14,152 | 19,363 |
CRUDEOIL | ₹6118.00 | 0.00 (0.00%) | ₹6182.00 | ₹6097.00 | 13,268 | 6,802 |
ALUMINIUM | ₹244.60 | 0.00 (0.00%) | ₹249.00 | ₹244.45 | 1,514 | 3,656 |
COPPER | ₹893.80 | -0.10 (-0.01%) | ₹902.40 | ₹892.30 | 4,814 | 7,986 |
GOLD | ₹90870.00 | -5.00 (-0.01%) | ₹91400.00 | ₹90400.00 | 8,780 | 18,549 |
LEAD | ₹178.60 | -0.20 (-0.11%) | ₹179.70 | ₹177.50 | 597 | 399 |
ZINC | ₹267.35 | -0.30 (-0.11%) | ₹271.70 | ₹266.75 | 2,882 | 2,939 |
MCXBULLDEX | ₹21330.00 | -28.00 (-0.13%) | ₹21493.00 | ₹21299.00 | 51 | 137 |
NATURALGAS | ₹340.30 | -11.00 (-3.13%) | ₹355.90 | ₹339.80 | 76,587 | 10,803 |
📬 Subscribe for Weekly Insights
Stay ahead in the stock market with exclusive tips, tools, and updates delivered straight to your inbox.
We respect your privacy. Unsubscribe anytime.
📲 Join Our Telegram Channel
Get real-time stock market alerts, updates, and discussions directly on Telegram.
Join NowStay connected and informed with instant updates.